Best SUV of 2010?
- Number of Voters:
- 75
- First Vote:
- Monday, 09 October 2006 21:01
- Last Vote:
- Friday, 03 September 2010 22:17
Best SUV of 2010?
| Hits | Percent | Graph |
|---|---|---|
| Audi Q5 | ||
| 16 | 21.3% | |
| Kia Sorento | ||
| 15 | 20% | |
| BMW X5 | ||
| 13 | 17.3% | |
| Hyundai Santa Fe | ||
| 9 | 12% | |
| Mazda CX-5 | ||
| 6 | 8% | |
| Toyota Prado | ||
| 5 | 6.7% | |
| VW Touareg | ||
| 5 | 6.7% | |
| Holden Captiva | ||
| 4 | 5.3% | |
| Nissan Patrol | ||
| 1 | 1.3% | |
| Honda CRV | ||
| 1 | 1.3% | |
| Toyota Landcruiser | ||
| 0 | 0% | |

